iPHONE 14 Pro
Features Specification, Price, Why Should You Buy in 2023
| iPhone 14 Pro Full Specifications | ||
|---|---|---|
| Brand | Apple | |
| Model | iPhone 14 Pro | |
| Price in India | โน 1,20,999 | |
| Release date | 7th September 2022 | |
| Launched in India | Yes | |
| Form factor | Touchscreen | |
| Dimensions (mm) | 147.50 x 71.50 x 7.85 | |
| Weight (g) | 206 | |
| IP rating | IP68 | |
| Removable battery | No | |
| Fast charging | Proprietary | |
| Wireless charging | Yes | |
| Colours | Deep Purple, Gold, Silver, Space Black | |
| Display | ||
| Refresh Rate | 120 Hz | |
| Screen size (inches) | 6.1 | |
| Touchscreen | Yes | |
| Resolution | 1179×2556 pixels | |
| Hardware | ||
| Processor | hexa-core | |
| Processor make | Apple A16 Bionic | |
| RAM | 6GB | |
| Internal storage | 128GB, 256GB, 512GB, 1TB | |
| Expandable storage | No | |
| Dedicated microSD slot | No | |
| Camera | ||
| Rear camera | 48-megapixel (f/1.78) + 12-megapixel (f/2.2) + 12-megapixel (f/2.8) | |
| No. of Rear Cameras | 3 | |
| Front camera | 12-megapixel (f/1.9) | |
| No. of Front Cameras | 1 | |
| Software | ||
| Operating system | iOS 16 | |
| Connectivity | ||
| Wi-Fi | Yes | |
| Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax | |
| GPS | Yes | |
| Bluetooth | Yes, v 5.30 | |
| Lightning | Yes | |
| Headphones | No | |
| Number of SIMs | 2 | |
| Active 4G on both SIM cards | Yes | |
| SIM 1 | ||
| SIM Type | Nano-SIM | |
| GSM/CDMA | GSM | |
| 3G | Yes | |
| 4G/ LTE | Yes | |
| 5G | Yes | |
| Supports 4G in India (Band 40) | Yes | |
| SIM 2 | ||
| SIM Type | eSIM | |
| GSM/CDMA | GSM | |
| 3G | Yes | |
| 4G/ LTE | Yes | |
| 5G | Yes | |
| Supports 4G in India (Band 40) | Yes | |
| Sensors | ||
| 3D face recognition | Yes | |
| Compass/ Magnetometer | Yes | |
| Proximity sensor | Yes | |
| Accelerometer | Yes | |
| Ambient light sensor | Yes | |
| Gyroscope | Yes | |
| Barometer | Yes | |
| BUY From Online
Techinfo,techinfo,techinfo365.in,Techinfo365.in,Techinfo365.com,techifo365.com, |
||

